| question 1 | question 2 | question 3 | question 4 |
| male: 13 | 10 years or under: 0 | yes: 15 | drug abuse: 20 |
| female: 20 | 11 - 14 years: 1 | to an extent: 10 | psychedelia: 15 |
| prefer not to say: 0 | 15 - 17 years: 4 | no: 8 | visual effects: 25 |
| 18 - 20 years: 15 | artistic style: 20 | ||
| 21 - 25 years: 3 | intelligent narrative: 5 | ||
| 26 - 30 years: 0 | |||
| 31 - 40 years: 3 | |||
| 41 - 50 years: 6 | |||
| 51 years or over: 1 | |||
| question 5 | question 6 | ||
| yes: 12 | the powerful narrative was fitting: 5 | ||
| no: 21 | it was too long: 3 | ||
| it was too bizarre: 2 | |||
| message overpowered the narrative: 2 | |||
| other: 0 | |||
| question 8 | question 9 | question 7 | |
| yes: 21 | yes: 28 | yes: 20 | |
| no: 10 | no: 5 | no: 11 | |
these are the results we gathered from our questionnaire. From these, we can see what the audience feels is important within the psychedelic genre and with music videos as a whole.
No comments:
Post a Comment